Engine | Models | Technical Data | Brand | Cc | Cylinders | Bore | Stroke | KW |
---|---|---|---|---|---|---|---|---|
AKD 10-2 (Z) | Models | Technical Data | M.W.M. | 1005 | 2 | 80.00 | 100.00 | 12 |
AKD 10-3 (D) | Models | Technical Data | M.W.M. | 1507 | 3 | 80.00 | 100.00 | 20 |
AKD 10-4 (V) | Models | Technical Data | M.W.M. | 2008 | 4 | 80.00 | 100.00 | 27 |
AKD 110.5-2 (Z) | Models | Technical Data | M.W.M. | 1335 | 2 | 90.00 | 105.00 | 8.8 |
AKD 110.5-3 (D) | Models | Technical Data | M.W.M. | 2000 | 3 | 90.00 | 105.00 | 13 |
AKD 110.5-3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 34 |
AKD 110.5-4 (V) | Models | Technical Data | M.W.M. | 2670 | 4 | 90.00 | 105.00 | 17.5 |
AKD 110.5-6 (S) | Models | Technical Data | M.W.M. | 4010 | 6 | 90.00 | 105.00 | 26.5 |
AKD 1105-2 (Z) | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 23 |
AKD 1105-4 (V) | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 45.5 |
AKD 1105-6 (S) | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 68.5 |
AKD 112-1 (E) | Models | - | M.W.M. | 910 | 1 | 98.00 | 120.00 | 9 |
AKD 112-2 (Z) | Models | - | M.W.M. | 1810 | 2 | 98.00 | 120.00 | 17.5 |
AKD 112-3 (D) | Models | - | M.W.M. | 2720 | 3 | 98.00 | 120.00 | 24 |
AKD 112-4 (V) | Models | - | M.W.M. | 3620 | 4 | 98.00 | 120.00 | 35.5 |
AKD 12/112-1 (E) | Models | Technical Data | M.W.M. | 910 | 1 | 98.00 | 120.00 | 11 |
AKD 12/112-2 (Z) | Models | Technical Data | M.W.M. | 1810 | 2 | 98.00 | 120.00 | 16 |
AKD 12/112-3 (D) | Models | Technical Data | M.W.M. | 2720 | 3 | 98.00 | 120.00 | 26.5 |
AKD 12/112-4 (V) | Models | Technical Data | M.W.M. | 3620 | 4 | 98.00 | 120.00 | 35.5 |
AKD 210.5-2 (Z) | Models | - | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 23 |
AKD 210.5-3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 34 |
AKD 210.5-4 (V) | Models | - | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 45.5 |
AKD 210.5-6 (S) | Models | - | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 68.5 |
AKD 311-2 (Z) | Models | Technical Data | M.W.M. | 1400 | 2 | 90.00 | 110.00 | 13 |
AKD 321-1 | Models | - | M.W.M. | 910 | 1 | 98.00 | 120.00 | 8 |
AKD 321-2 | Models | - | M.W.M. | 1810 | 2 | 98.00 | 120.00 | 17.5 |
AKD 321-3 | Models | - | M.W.M. | 2720 | 3 | 98.00 | 120.00 | 26.5 |
AKD 321-4 | Models | - | M.W.M. | 3620 | 4 | 98.00 | 120.00 | 35.5 |
AKD 412-1 (E) | Models | Technical Data | M.W.M. | 1040 | 1 | 105.00 | 120.00 | 11 |
AKD 412-2 (Z) | Models | Technical Data | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 13 |
AKD 412-3 (D) | Models | Technical Data | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 33 |
AKD 412-4 (V) | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 44 |
AKD 9-1 (E) | Models | Technical Data | M.W.M. | 400 | 1 | 75.00 | 90.00 | 6 |
AKD 9-2 (Z) | Models | Technical Data | M.W.M. | 800 | 2 | 75.00 | 90.00 | 11 |
D 202-2 | Models | - | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 13 |
D 202-4 | Models | - | M.W.M. | 3080 | 4 | 95.00 | 105.00 | 45.5 |
D 202-6 | Models | - | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 68.5 |
D 203-3 | Models | - | M.W.M. | 2475 | 3 | 100.00 | 105.00 | 0 |
D 208-2 (Z) | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 23 |
D 208-3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 34 |
D 208-4 (V) | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 46 |
D 208-6 (S) | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 68 |
D 225-2 (Z) | Models | Technical Data | M.W.M. | 1700 | 2 | 95.00 | 120.00 | 24 |
D 225-3 (D) | Models | Technical Data | M.W.M. | 2550 | 3 | 95.00 | 120.00 | 37 |
D 225-4 (V) | Models | Technical Data | M.W.M. | 3400 | 4 | 95.00 | 120.00 | 50 |
D 225-6 (S) | Models | Technical Data | M.W.M. | 5100 | 6 | 95.00 | 120.00 | 75 |
D 226-2 (Z) [->1978] | Models | Technical Data | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 29.5 |
D 226-2.2 [1978->] | Models | - | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 27 |
D 226-2.B [1981->] | Models | - | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 32 |
D 226-3 (D) [->1978] | Models | Technical Data | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 60 |
D 226-3.2 [1978->] | Models | Technical Data | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 44 |
D 226-3.B [1981->] | Models | - | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 48 |
D 226-4 (V) [->1978] | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 55 |
D 226-4.2 [1978->] | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 55 |
D 226-4.B [1981->] | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 64 |
D 226-6 (S) [->1978] | Models | Technical Data | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 88.5 |
D 226-6.2 [1978->] | Models | Technical Data | M.W.M. | 6240 | 6 | 105.00 | 120.00 | 87 |
D 226-6.B [1981->] | Models | - | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 96 |
D 227-2 [->1978] | Models | Technical Data | M.W.M. | 1880 | 2 | 100.00 | 120.00 | 28 |
D 227-2.2 [1978->] | Models | - | M.W.M. | 1885 | 2 | 100.00 | 120.00 | 30 |
D 227-3 [->1978] | Models | Technical Data | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 43 |
D 227-3.2 [1978->] | Models | - | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 37 |
D 227-4 [->1978] | Models | Technical Data | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 48 |
D 227-4.2 [1978->] | Models | Technical Data | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 48 |
D 227-4.B [1981->] | Models | Technical Data | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 50 |
D 227-6 [->1978] | Models | Technical Data | M.W.M. | 5654 | 6 | 100.00 | 120.00 | 68 |
D 227-6.2 [1978->] | Models | Technical Data | M.W.M. | 5650 | 6 | 100.00 | 120.00 | 70 |
D 227-6.B [1981->] | Models | Technical Data | M.W.M. | 5650 | 6 | 100.00 | 120.00 | 72 |
D 229-3 | Models | - | M.W.M. | 2940 | 3 | 102.00 | 120.00 | 24 |
D 229-4 | Models | - | M.W.M. | 3920 | 4 | 102.00 | 120.00 | 32 |
D 229-6 | Models | - | M.W.M. | 5880 | 6 | 102.00 | 120.00 | 48 |
D 232- 8 (A) | Models | Technical Data | M.W.M. | 11760 | 8 | 120.00 | 130.00 | 162 |
D 232-12 | Models | Technical Data | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 243 |
D 232-6 (S) | Models | Technical Data | M.W.M. | 8820 | 6 | 120.00 | 130.00 | 121 |
D 233- 6 | Models | - | M.W.M. | 9567 | 6 | 125.00 | 130.00 | 106 |
D 233-12 | Models | - | M.W.M. | 19134 | 12 | 125.00 | 130.00 | 213 |
D 233-8 | Models | - | M.W.M. | 12756 | 8 | 125.00 | 130.00 | 141 |
D 234- 6 | Models | - | M.W.M. | 10804 | 6 | 128.00 | 140.00 | 165 |
D 234- 8 | Models | - | M.W.M. | 14405 | 8 | 128.00 | 140.00 | 221 |
D 234-12 | Models | - | M.W.M. | 21607 | 12 | 128.00 | 140.00 | 331 |
D 301-2 | Models | Technical Data | M.W.M. | 1005 | 2 | 80.00 | 100.00 | 15 |
D 302-1 | Models | - | M.W.M. | 745 | 1 | 95.00 | 105.00 | 10 |
D 302-2 | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 17 |
D 302-3 | Models | - | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 34 |
D 303-2 | Models | - | M.W.M. | 1650 | 2 | 100.00 | 105.00 | |
D 303-3 | Models | - | M.W.M. | 2475 | 3 | 100.00 | 105.00 | 34 |
D 308-2 (Z) | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 23 |
D 308-3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 34 |
D 308-4 (V) | Models | Technical Data | M.W.M. | 3080 | 4 | 95.00 | 105.00 | 46 |
D 308-6 (S) | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 69 |
D 322-2 | Models | Technical Data | M.W.M. | 1810 | 2 | 98.00 | 120.00 | 20 |
D 322-3 | Models | Technical Data | M.W.M. | 2715 | 3 | 98.00 | 120.00 | 31 |
D 325-2 (Z) | Models | Technical Data | M.W.M. | 1700 | 2 | 95.00 | 120.00 | 24 |
D 325-3 (D) [->1977] | Models | Technical Data | M.W.M. | 2550 | 3 | 95.00 | 120.00 | 37 |
D 325-3 (D) [1977->] | Models | Technical Data | M.W.M. | 2550 | 3 | 95.00 | 120.00 | 37 |
D 325-4 (V) | Models | Technical Data | M.W.M. | 3400 | 4 | 95.00 | 120.00 | 50 |
D 325-6 (S) | Models | Technical Data | M.W.M. | 5100 | 6 | 95.00 | 120.00 | 75 |
D 327-2 [->1978] | Models | Technical Data | M.W.M. | 1880 | 2 | 100.00 | 120.00 | 24 |
D 327-2.2 [1978->] | Models | Technical Data | M.W.M. | 1880 | 2 | 100.00 | 120.00 | 24 |
D 327-3 [->1978] | Models | Technical Data | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 34 |
D 327-3 [1970->] | Models | Technical Data | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 31 |
D 327-3.2 [1978->] | Models | Technical Data | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 34 |
D 327-4 [->1978] | Models | Technical Data | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 48 |
D 327-4.2 [1978->] | Models | - | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 55 |
D 327-6 [->1978] | Models | - | M.W.M. | 5654 | 6 | 100.00 | 120.00 | 82 |
D 327-6.2 [1978->] | Models | - | M.W.M. | 5654 | 6 | 100.00 | 120.00 | 82 |
D 402 LF | Models | - | M.W.M. | 402 | 1 | 80.00 | 5.3 | |
D 601-6 | Models | - | M.W.M. | 19990 | 6 | 160.00 | 202 | |
D 602-V12 | Models | - | M.W.M. | 39810 | 12 | 160.00 | 397 | |
D 803-1 | Models | - | M.W.M. | 0 | 1 | 102.00 | ||
D 890-1 | Models | - | M.W.M. | 522 | 1 | 85.00 | 92.00 | |
D 892-1 | Models | - | M.W.M. | 754 | 1 | 98.00 | 100.00 | |
D 893-1 | Models | - | M.W.M. | 817 | 1 | 102.00 | 100.00 | |
D 916-2 | Models | - | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 16 |
D 916-3 | Models | - | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 36 |
D 916-4 | Models | - | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 48.5 |
D 916-6 | Models | - | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 73.5 |
D 917-2 | Models | - | M.W.M. | 1880 | 2 | 100.00 | 120.00 | 22 |
D 917-3 | Models | - | M.W.M. | 2827 | 3 | 100.00 | 120.00 | 33 |
D 917-4 | Models | - | M.W.M. | 3770 | 4 | 100.00 | 120.00 | 41 |
D 917-6 | Models | - | M.W.M. | 5654 | 6 | 100.00 | 120.00 | 66 |
D 925-L2 | Models | Technical Data | M.W.M. | 1700 | 2 | 95.00 | 120.00 | 25 |
D 925-L3 | Models | Technical Data | M.W.M. | 2550 | 3 | 95.00 | 120.00 | 37 |
D 925-L4 | Models | Technical Data | M.W.M. | 3400 | 4 | 95.00 | 120.00 | 50 |
D 925-L6 | Models | Technical Data | M.W.M. | 5100 | 6 | 95.00 | 120.00 | 75 |
D 980-1 | Models | - | M.W.M. | 402 | 1 | 80.00 | 5.3 | |
D 985-1 | Models | - | M.W.M. | 0 | 1 | 70.00 | ||
D 987 LKS | Models | - | M.W.M. | 567 | 1 | 85.00 | 100.00 | 8.8 |
D 987 LKS-R | Models | - | M.W.M. | 567 | 1 | 85.00 | 100.00 | 8- |
D 987-1 | Models | - | M.W.M. | 567 | 1 | 85.00 | 100.00 | 8 |
D 990-1 | Models | - | M.W.M. | 522 | 1 | 85.00 | 92.00 | |
D 992-1 | Models | - | M.W.M. | 754 | 1 | 98.00 | 100.00 | |
D 993-1 | Models | - | M.W.M. | 817 | 1 | 102.00 | 100.00 | |
DA 70 LF | Models | - | M.W.M. | 380 | 1 | 70.00 | ||
G 232-V12 | Models | - | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 130 |
G 232-V6 | Models | - | M.W.M. | 8820 | 6 | 120.00 | 130.00 | 77 |
G 234-6 | Models | - | M.W.M. | 10800 | 6 | 128.00 | 140.00 | |
KD 10.5- 3 (D) | Models | Technical Data | M.W.M. | 2000 | 3 | 90.00 | 105.00 | 28 |
KD 10.5- 4 (V) | Models | Technical Data | M.W.M. | 2670 | 4 | 90.00 | 105.00 | |
KD 11- 1 (E) | Models | Technical Data | M.W.M. | 625 | 1 | 85.00 | 110.00 | 4.5 |
KD 11- 2 (Z) | Models | Technical Data | M.W.M. | 1250 | 2 | 85.00 | 110.00 | 8.8 |
KD 110.5- 2 (Z) | Models | Technical Data | M.W.M. | 1335 | 2 | 90.00 | 105.00 | 17 |
KD 110.5- 3 (D) | Models | Technical Data | M.W.M. | 2000 | 3 | 90.00 | 105.00 | 13 |
KD 110.5- 4 (V) | Models | Technical Data | M.W.M. | 2670 | 4 | 90.00 | 105.00 | 35 |
KD 110.5- 6 (S) | Models | Technical Data | M.W.M. | 4010 | 6 | 90.00 | 105.00 | 26 |
KD 1105- 2 (Z) | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 22 |
KD 1105- 3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 33 |
KD 1105- 4 (V) | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 57 |
KD 1105- 6 (S) | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 66 |
KD 12- 1 (E) | Models | Technical Data | M.W.M. | 850 | 1 | 95.00 | 120.00 | 8 |
KD 12- 2 (Z) | Models | Technical Data | M.W.M. | 1700 | 2 | 95.00 | 120.00 | 17 |
KD 12- 3 (D) | Models | Technical Data | M.W.M. | 2550 | 3 | 95.00 | 120.00 | 25 |
KD 12- 4 (V) | Models | Technical Data | M.W.M. | 3400 | 4 | 95.00 | 120.00 | 34 |
KD 210.5- 2 (Z) | Models | Technical Data | M.W.M. | 1488 | 2 | 95.00 | 105.00 | 22 |
KD 210.5- 3 (D) | Models | Technical Data | M.W.M. | 2235 | 3 | 95.00 | 105.00 | 33 |
KD 210.5- 4 (V) | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 44 |
KD 211- 2 (Z) | Models | Technical Data | M.W.M. | 1250 | 2 | 85.00 | 110.00 | 17 |
KD 215- 1 (E) | Models | - | M.W.M. | 1180 | 1 | 100.00 | 10 | |
KD 215- 2 (Z) | Models | - | M.W.M. | 2360 | 2 | 100.00 | 19 | |
KD 215- 3 (D) | Models | - | M.W.M. | 3540 | 3 | 100.00 | 28 | |
KD 412- 1 (E) | Models | Technical Data | M.W.M. | 1040 | 1 | 105.00 | 120.00 | 10 |
KD 412- 2 (Z) | Models | Technical Data | M.W.M. | 2080 | 2 | 105.00 | 120.00 | 23 |
KD 412- 3 (D) | Models | Technical Data | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 35 |
KD 412- 4 (V) | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 52 |
KD 415- 1 (E) | Models | Technical Data | M.W.M. | 1178 | 1 | 100.00 | 150.00 | 10 |
KD 415- 2 (Z) | Models | Technical Data | M.W.M. | 2356 | 2 | 100.00 | 150.00 | 16 |
KD 415- 3 (D) | Models | Technical Data | M.W.M. | 3534 | 3 | 100.00 | 150.00 | 28 |
KDW 415- 1 (E) | Models | Technical Data | M.W.M. | 1178 | 1 | 100.00 | 150.00 | 9 |
KDW 415- 2 (Z) | Models | Technical Data | M.W.M. | 2356 | 2 | 100.00 | 150.00 | 17 |
KDW 415- 3 (D) | Models | Technical Data | M.W.M. | 3534 | 3 | 100.00 | 150.00 | 28 |
KDW 615- 1 (E) | Models | Technical Data | M.W.M. | 1480 | 1 | 112.00 | 150.00 | 13 |
RHS 418- 2 (Z) | Models | - | M.W.M. | 5540 | 2 | 140.00 | 180.00 | 45.5 |
RHS 418- 3 (D) | Models | - | M.W.M. | 8310 | 3 | 140.00 | 180.00 | 68.5 |
RHS 418- 4 (V) | Models | - | M.W.M. | 11080 | 4 | 140.00 | 180.00 | 92 |
RHS 418- 6 (S) | Models | - | M.W.M. | 16620 | 6 | 140.00 | 180.00 | 137.5 |
RHS 418- 8 (A) | Models | - | M.W.M. | 22160 | 8 | 140.00 | 180.00 | 184 |
RHS 518- 2 (Z) | Models | - | M.W.M. | 5540 | 2 | 140.00 | 180.00 | 45.5 |
RHS 518- 3 (D) | Models | - | M.W.M. | 8310 | 3 | 140.00 | 180.00 | 68.5 |
RHS 518- 4 (V) | Models | - | M.W.M. | 11080 | 4 | 140.00 | 180.00 | 92 |
RHS 518- 6 (S) | Models | - | M.W.M. | 16620 | 6 | 140.00 | 180.00 | 137.5 |
RHS 518- 8 (A) | Models | - | M.W.M. | 22160 | 8 | 140.00 | 180.00 | 184 |
RHS 518-12 | Models | - | M.W.M. | 33240 | 12 | 140.00 | 180.00 | 295 |
RHS 518-16 | Models | - | M.W.M. | 44300 | 16 | 140.00 | 180.00 | 390 |
RHS 618- 3 (D) | Models | Technical Data | M.W.M. | 8310 | 3 | 140.00 | 180.00 | 81 |
RHS 618- 4 (V) | Models | Technical Data | M.W.M. | 11080 | 4 | 140.00 | 180.00 | 108 |
RHS 618- 6 (S) | Models | Technical Data | M.W.M. | 16620 | 6 | 140.00 | 180.00 | 162 |
RHS 618- 8 (A) | Models | Technical Data | M.W.M. | 22160 | 8 | 140.00 | 180.00 | 215 |
RHS 618-12 | Models | Technical Data | M.W.M. | 33240 | 12 | 140.00 | 180.00 | 324 |
RHS 618-16 | Models | Technical Data | M.W.M. | 44320 | 16 | 140.00 | 180.00 | 430 |
RL 11 (E) | Models | Technical Data | M.W.M. | 625 | 1 | 85.00 | 110.00 | 8.25 |
TBD 232-12 [->1972] | Models | Technical Data | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 312 |
TBD 232-12 [1972->] | Models | - | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 312 |
TBD 234- 6 | Models | - | M.W.M. | 10804 | 6 | 128.00 | 140.00 | 286 |
TBD 234- 8 | Models | - | M.W.M. | 14405 | 8 | 128.00 | 140.00 | 382 |
TBD 234-12 | Models | - | M.W.M. | 21607 | 12 | 128.00 | 140.00 | 573 |
TBD 234-16 | Models | - | M.W.M. | 28800 | 16 | 128.00 | 140.00 | 900 |
TBD 616- 8 | Models | - | M.W.M. | 17508 | 8 | 132.00 | 160.00 | 381 |
TBD 616-12 | Models | - | M.W.M. | 26261 | 12 | 132.00 | 160.00 | 571 |
TBD 616-16 | Models | - | M.W.M. | 35015 | 16 | 132.00 | 160.00 | 952 |
TBG 234- 6 | Models | - | M.W.M. | 10804 | 6 | 128.00 | 140.00 | |
TBG 604-12 | Models | - | M.W.M. | 53200 | 12 | 825 | ||
TBG 616- 8 | Models | - | M.W.M. | 17508 | 8 | 132.00 | 160.00 | 381 |
TBG 616-12 | Models | - | M.W.M. | 26261 | 12 | 132.00 | 160.00 | 571 |
TBG 616-16 | Models | - | M.W.M. | 35015 | 16 | 132.00 | 160.00 | 952 |
TD 208-4 | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 59 |
TD 208-6 | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 88 |
TD 226-4 [->1977] | Models | - | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 74 |
TD 226-4 [1977->] | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 74 |
TD 226-6 [->1977] | Models | - | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 100 |
TD 226-6 [1977->] | Models | Technical Data | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 100 |
TD 226-B/3 | Models | - | M.W.M. | 3120 | 3 | 105.00 | 120.00 | 57 |
TD 226-B/4 | Models | Technical Data | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 76 |
TD 226-B/6 | Models | Technical Data | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 115 |
TD 227-4 | Models | - | M.W.M. | 3770 | 4 | 100.00 | 120.00 | |
TD 227-6 | Models | - | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 120 |
TD 228-4 | Models | - | M.W.M. | 4160 | 4 | 105.00 | 120.00 | 74 |
TD 228-6 | Models | Technical Data | M.W.M. | 6231 | 6 | 105.00 | 120.00 | 111 |
TD 229-4 | Models | - | M.W.M. | 3920 | 4 | 102.00 | 120.00 | 85 |
TD 229-6 | Models | - | M.W.M. | 5880 | 6 | 102.00 | 120.00 | 106 |
TD 232- 6 [->232.06.02481] | Models | Technical Data | M.W.M. | 8820 | 6 | 120.00 | 130.00 | 150 |
TD 232- 6 [232.06.02482->] | Models | - | M.W.M. | 8820 | 6 | 120.00 | 130.00 | 150 |
TD 232- 8 [->232.08.03912] | Models | Technical Data | M.W.M. | 11760 | 8 | 120.00 | 130.00 | 198 |
TD 232- 8 [232.08.03913->] | Models | - | M.W.M. | 11760 | 8 | 120.00 | 130.00 | 198 |
TD 232-12 [->232.12.04542] | Models | - | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 299 |
TD 232-12 [232.12.04543->] | Models | - | M.W.M. | 17640 | 12 | 120.00 | 130.00 | 299 |
TD 233- 6 | Models | - | M.W.M. | 9567 | 6 | 125.00 | 130.00 | 106 |
TD 233- 8 | Models | - | M.W.M. | 12756 | 8 | 125.00 | 130.00 | 141 |
TD 233-12 | Models | - | M.W.M. | 19134 | 12 | 125.00 | 130.00 | 213 |
TD 601-6 | Models | - | M.W.M. | 19990 | 6 | 160.00 | 276 | |
TD 602-V 8 | Models | - | M.W.M. | 26540 | 8 | 160.00 | 353 | |
TD 602-V12 | Models | - | M.W.M. | 39810 | 12 | 160.00 | 530 | |
TD 602-V16 | Models | - | M.W.M. | 53080 | 16 | 160.00 | 706 | |
TKD 1105- 4 (V) | Models | Technical Data | M.W.M. | 2980 | 4 | 95.00 | 105.00 | 57 |
TKD 1105- 6 (S) | Models | Technical Data | M.W.M. | 4465 | 6 | 95.00 | 105.00 | 66 |
TRHS 518- 4 (V) | Models | - | M.W.M. | 11080 | 4 | 140.00 | 180.00 | 126 |
TRHS 518- 6 (S) | Models | - | M.W.M. | 16620 | 6 | 140.00 | 180.00 | 189 |
TRHS 518- 8 (A) | Models | - | M.W.M. | 22160 | 8 | 140.00 | 180.00 | 252 |
TRHS 518-12 | Models | - | M.W.M. | 33240 | 12 | 140.00 | 180.00 | 376 |
TRHS 518-16 | Models | - | M.W.M. | 44300 | 16 | 140.00 | 180.00 | 504 |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.