Engines for SKODA
58 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
1Y Models Technical Data SKODA 1896 4 79.50 95.50 47
1Z Turbo Models Technical Data SKODA 1896 4 79.50 95.50 66
AEF Models Technical Data SKODA 1896 4 79.50 95.50 47
AEY Models Technical Data SKODA 1896 4 79.50 95.50 47
AFN Models Technical Data SKODA 1896 4 79.50 95.50 81
AGP Models Technical Data SKODA 1896 4 79.50 95.50 50
AGR Models Technical Data SKODA 1896 4 79.50 95.50 66
AHF Models Technical Data SKODA 1896 4 79.50 95.50 81
AHU Models Technical Data SKODA 1896 4 79.50 95.50 66
AJM OHC Models Technical Data SKODA 1896 4 79.50 85
AKN Models Technical Data SKODA 2496 6 78.30 86.40 110
ALH Models Technical Data SKODA 1896 4 79.50 95.50 66
AMF Models Technical Data SKODA 1422 3 79.50 95.50 55
AQM Models Technical Data SKODA 1896 4 79.50 95.50 47
ASV Models Technical Data SKODA 1896 4 79.50 95.50 81
ASY Models Technical Data SKODA 1896 4 79.50 95.50 47
ASZ Models Technical Data SKODA 1896 4 79.50 95.50 96
ATD Models Technical Data SKODA 1896 4 79.50 95.50 74
AVB Models Technical Data SKODA 1896 4 79.50 95.50 75
AVF Models Technical Data SKODA 1896 4 79.50 95.50 96
AWX Models Technical Data SKODA 1896 4 79.50 95.50 98
AXR Models Technical Data SKODA 1896 4 79.50 95.50 74
AYM [Euro 3] Models Technical Data SKODA 2496 6 78.30 86.40 117
AZV Models Technical Data SKODA 1968 4 81.00 95.50 100
BDG Models Technical Data SKODA 2496 6 78.30 86.40 120
BJB Models Technical Data SKODA 1896 4 79.50 95.50 77
BKC Models Technical Data SKODA 1896 4 79.50 95.50 77
BKD Models Technical Data SKODA 1968 4 81.00 95.50 103
BLS Models Technical Data SKODA 1896 4 79.50 95.50 77
BLT Models - SKODA 1896 4 79.50 95.50 96
BMM Models Technical Data SKODA 1968 4 81.00 95.50 103
BMN Models Technical Data SKODA 1968 4 81.00 95.50 125
BMP Models - SKODA 1968 4 81.00 95.50 103
BMS Models Technical Data SKODA 1422 3 79.50 95.50 59
BNM Models Technical Data SKODA 1422 3 79.50 95.50 51
BNV Models Technical Data SKODA 1422 3 79.50 95.50 58
BPZ Models - SKODA 1896 4 79.50 95.50 85
BSS Models Technical Data SKODA 1968 4 81.00 95.50 103
BSV Models - SKODA 1896 4 79.50 95.50 77
BSW Models Technical Data SKODA 1896 4 79.50 95.50 77
BWW Models - SKODA 1998 4 81.00 92.80 91
BXE Models Technical Data SKODA 1896 4 79.50 95.50 77
CAYA Models - SKODA 1598 4 79.50 80.50 55
CAYB Models Technical Data SKODA 1598 4 79.50 80.50 66
CAYC Models Technical Data SKODA 1598 4 79.50 80.50 77
CBBB Models Technical Data SKODA 1968 4 81.00 95.50 125
CBDB Models Technical Data SKODA 1968 4 81.00 95.50 103
CEGA Models Technical Data SKODA 1968 4 81.00 95.50 125
CFFB Models Technical Data SKODA 1968 4 81.00 95.50 103
CFGB Models Technical Data SKODA 1968 4 81.00 95.50 125
CFHA Models Technical Data SKODA 1968 4 81.00 95.50 81
CFHC Models Technical Data SKODA 1968 4 81.00 95.50 103
CFHF Models - SKODA 1968 4 81.00 95.50 81
CFJA Models - SKODA 1968 4 81.00 95.50 125
CFWA Models Technical Data SKODA 1199 3 79.50 80.50 55
CLCA Models - SKODA 1968 4 81.00 95.50 81
CLCB Models - SKODA 1968 4 81.00 95.50 103
CLJA Models - SKODA 1968 4 81.00 95.50 103
Gain access

Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.

You can browse all information online. To get access to the technical data and parts information we provide the following options:

  • Anytime 'all access' € 25,- * per month.
  • Anytime 'all access' € 250,- * yearly.

* Excluding sales tax (21%)

Parts manufacturer

Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.

Please contact Enginedesk via info@enginedesk.com.