| Type | Motor BSD 444T |
| Vehicle Equipment | 4.4 |
| Model | |
| From - To | 8708 - |
| Body | |
| Chassis |
| Engine Type | BSD 444T (1985->) |
| Cc | 4391 |
| Number of Cylinders | 4 |
| Bore Ø | 111.778 |
| Stroke | 111.892 |
| KW | |
| Compression | 15.6 |
| Fuel Supply System | T |
| Note | 268 CID Turbocharged |
| Serial | - |
| KBA No. (Germany) | |
| Type Mines |
| Article Description | Manufacturer | Article Number | Dimensions | Information | |
|---|---|---|---|---|---|
| Service Exchange Engine | FORD TRACTOR | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | KS | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Cylinder/ Piston (Kit) | MAHLE | ||||
| Piston | AE | ||||
| Piston | AE | ||||
| Piston | KS | ||||
| Piston | KS | ||||
| Piston | MAHLE | ||||
| Piston | MAHLE | ||||
| Piston | TARABUSHI | ||||
| Cylinder Sleeve | AE | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | GOETZE (M) | ||||
| Cylinder Sleeve | KS | ||||
| Cylinder Sleeve | MAHLE | ||||
| Cylinder Sleeve | TRW | ||||
| Piston Ring Kit | AE | ||||
| Piston Ring Kit | GOETZE (M) | ||||
| Piston Ring Kit | KS | ||||
| Piston Ring Kit | PERFECT CIRCLE | ||||
| Piston Ring Kit | TRW | ||||
| Big End Bearing (Kit) | AE | ||||
| Big End Bearing (Kit) | FM | ||||
| Big End Bearing (Kit) | GLACIER | ||||
| Big End Bearing (Kit) | GLYCO | ||||
| Big End Bearing (Kit) | MAHLE | ||||
| Big End Bearing (Kit) | VANDERVELL | ||||
| Big End Bearing (Kit) | VANDERVELL | ||||
| Main Bearing, crankshaft | FM | ||||
| Main Bearing, crankshaft | FM | ||||
| Main Bearing, crankshaft | MIBA | ||||
| Main Bearing, crankshaft (Kit) | AE | ||||
| Main Bearing, crankshaft (Kit) | FM | ||||
| Main Bearing, crankshaft (Kit) | FM | ||||
| Main Bearing, crankshaft (Kit) | GLACIER | ||||
| Main Bearing, crankshaft (Kit) | KS | ||||
| Main Bearing, crankshaft (Kit) | MAHLE | ||||
| Main Bearing, crankshaft (Kit) | MIBA | ||||
| Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
| Main Bearing, crankshaft (Kit) | VANDERVELL | ||||
| Camshaft (Bearing) | FM | ||||
| Camshaft (Bearing) | GLACIER | ||||
| Camshaft Bushes | AE | ||||
| Camshaft Bushes | FM | ||||
| Camshaft Bushes | GLACIER | ||||
| Camshaft Bushes | MAHLE | ||||
| Camshaft Bushes | VANDERVELL | ||||
| Small End Bush, (Kit) | AE | ||||
| Small End Bush, (Kit) | GLACIER | ||||
| Small End Bush, (Kit) | VANDERVELL | ||||
| Inlet Valve | AE | ||||
| Exhaust Valve | AE | ||||
| Valve Guides | AE | ||||
| Valve Guides | TRW | ||||
| Valve Spring | AE | ||||
| Valve Spring Set | AE | ||||
| Valve Spring Set | AE | ||||
| Valve Spring Set | TRW | ||||
| Valve Rotation, Disc | TRW | ||||
| Valve Seat | AE | ||||
| Valve Seat | AE | ||||
| Injector Nozzle (Diesel) | BOSCH | ||||
| Camshaft | AE | ||||
| Camshaft | AE | ||||
| Camshaft | TRW | ||||
| Camshaft Kit | AE | ||||
| Rocker Arm, valve train | AE | ||||
| Camshaft (Lubricant) | AE | ||||
| Oil Pump | AE | ||||
| Oil Pump | AE | ||||
| Oil Pump | TRW | ||||
| Water Pump | AE | ||||
| Repair Kit, water pump | AE |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.