| Type | Motor BSD 444T |
| Vehicle Equipment | 4.4 |
| Model | |
| From - To | 8708 - |
| Body | |
| Chassis |
| Engine Type | BSD 444T (1985->) |
| Cc | 4391 |
| Number of Cylinders | 4 |
| Bore Ø | 111.778 |
| Stroke | 111.892 |
| KW | |
| Compression | 15.6 |
| Fuel Supply System | T |
| Note | 268 CID Turbocharged |
| Serial | - |
| KBA No. (Germany) | |
| Type Mines |
| Article Description | Manufacturer | Article Number | Dimensions | Information | |
|---|---|---|---|---|---|
| Full Gasket Set, engine | AJUSA | ||||
| Gasket Set, cylinder head | AJUSA | ||||
| Gasket Set, cylinder head | PAYEN | ||||
| Gasket Set, cylinder head | REINZ | ||||
| Gasket Set, crank case | AJUSA | ||||
| Gasket Set, crank case | PAYEN | ||||
| Gasket Set, crank case | REINZ | ||||
| Gasket, cylinder head | AJUSA | ||||
| Gasket, cylinder head | PAYEN | ||||
| Gasket, cylinder head | REINZ | ||||
| Gasket, rocker cover | AJUSA | ||||
| Gasket, rocker cover | PAYEN | ||||
| Gasket, oil sump | AJUSA | ||||
| Gasket, oil sump | PAYEN | ||||
| Seal, valve stem | AJUSA | ||||
| Seal, valve stem | AJUSA | ||||
| Seal Set, valve stem | AJUSA | ||||
| Shaft Seal, crankshaft (Rear) | AJUSA | ||||
| Shaft Seal, crankshaft (Rear) | PAYEN | ||||
| Shaft Seal, crankshaft (Front) | AJUSA | ||||
| Shaft Seal, crankshaft (Front) | PAYEN | ||||
| Gasket, exhaust manifold | AJUSA | ||||
| Gasket, intake manifold | AJUSA | ||||
| Gasket, intake manifold | AJUSA |
Enginedesk contains rich-data for parts and engines. The service is particulary useful for engine rebuilders and maintenance shops.
You can browse all information online. To get access to the technical data and parts information we provide the following options:
* Excluding sales tax (21%)
Reach thousands of remanufacturing companies. Promote your aftermarket parts and services world wide.
Please contact Enginedesk via info@enginedesk.com.