Engines for K.H.D.
430 results
Engine Models Technical Data Brand Cc Cylinders Bore Stroke KW
(1008) BF 4M1008 Models - K.H.D. 1221 4 72.00 75.00 28
(1008) F 2M1008 Models - K.H.D. 610 2 72.00 75.00 10
(1008) F 2M1008F Models - K.H.D. 686 2 75.00 77.60 12
(1008) F 3M1008 Models - K.H.D. 920 3 72.00 13
(1008) F 3M1008F Models - K.H.D. 1028 3 75.00 77.60 18
(1008) F 4M1008 Models - K.H.D. 1220 4 72.00 75.00 19
(1008) F 4M1008F Models - K.H.D. 1371 4 75.00 77.60 25
(1011) BF 3L1011F Models - K.H.D. 2185 3 91.00 112.00 40
(1011) BF 3M1011F Models - K.H.D. 2184 3 91.00 112.00 46
(1011) BF 4L1011 Models Technical Data K.H.D. 2730 4 91.00 105.00 50
(1011) BF 4L1011E Models Technical Data K.H.D. 2730 4 91.00 105.00 34.7
(1011) BF 4L1011F Models Technical Data K.H.D. 2730 4 91.00 105.00 56
(1011) BF 4L1011FT Models Technical Data K.H.D. 2730 4 91.00 105.00 46
(1011) BF 4M1011 Models - K.H.D. 2912 4 91.00 112.00 45.6
(1011) BF 4M1011F Models - K.H.D. 2912 4 91.00 112.00 61
(1011) BF 4M1011FT Models - K.H.D. 2914 4 91.00 112.00 49
(1011) F 2L1011 Models Technical Data K.H.D. 1366 2 91.00 105.00 18
(1011) F 2L1011E Models Technical Data K.H.D. 1366 2 91.00 105.00 10
(1011) F 2L1011F Models Technical Data K.H.D. 1366 2 91.00 105.00 26
(1011) F 2M1011 Models Technical Data K.H.D. 1366 2 91.00 105.00 21
(1011) F 2M1011F Models Technical Data K.H.D. 1366 2 91.00 105.00 23
(1011) F 3L1011 Models Technical Data K.H.D. 2048 3 91.00 105.00 15
(1011) F 3L1011F Models Technical Data K.H.D. 2050 3 91.00 105.00 33
(1011) F 3M1011 Models - K.H.D. 2184 3 91.00 112.00 43.5
(1011) F 3M1011F Models - K.H.D. 2184 3 91.00 112.00 36
(1011) F 4L1011 Models Technical Data K.H.D. 2730 4 91.00 105.00 36
(1011) F 4L1011E Models Technical Data K.H.D. 2730 4 91.00 105.00 27
(1011) F 4L1011F Models Technical Data K.H.D. 2730 4 91.00 105.00 44
(1011) F 4L1011FL Models Technical Data K.H.D. 2914 4 91.00 112.00 46
(1011) F 4M1011F Models - K.H.D. 2914 4 91.00 112.00 48
(1012) BF 4M1012 [Euro 1] Models Technical Data K.H.D. 3192 4 94.00 115.00 65
(1012) BF 4M1012C [Euro 1] Models Technical Data K.H.D. 3192 4 94.00 115.00 70
(1012) BF 4M1012E [Euro 1] Models Technical Data K.H.D. 3192 4 94.00 115.00 47
(1012) BF 4M1012EC [Euro 1] Models Technical Data K.H.D. 3192 4 94.00 115.00 84
(1012) BF 6M1012 [Euro 1] Models Technical Data K.H.D. 4788 6 94.00 115.00 83
(1012) BF 6M1012C [Euro 1] Models Technical Data K.H.D. 4788 6 94.00 115.00 83
(1012) BF 6M1012E [Euro 1] Models Technical Data K.H.D. 4788 6 94.00 115.00 83
(1012) BF 6M1012EC [Euro 1] Models Technical Data K.H.D. 4788 6 94.00 115.00 83
(1013) BF 4M1013 Models Technical Data K.H.D. 4760 4 108.00 130.00 93
(1013) BF 4M1013C [Euro 1] Models Technical Data K.H.D. 4760 4 108.00 130.00 63
(1013) BF 4M1013CP [Euro 1] Models Technical Data K.H.D. 4760 4 108.00 130.00 63
(1013) BF 4M1013E [Euro 1] Models Technical Data K.H.D. 4760 4 108.00 130.00 63
(1013) BF 4M1013EC Models Technical Data K.H.D. 4760 4 108.00 130.00 102
(1013) BF 4M1013FC Models Technical Data K.H.D. 4764 4 108.00 130.00 125
(1013) BF 6M1013 Models Technical Data K.H.D. 7140 6 108.00 130.00 141
(1013) BF 6M1013C [Euro 1] Models Technical Data K.H.D. 7140 6 108.00 130.00 95
(1013) BF 6M1013CP [Euro 1] Models Technical Data K.H.D. 7140 6 108.00 130.00 95
(1013) BF 6M1013E [Euro 1] Models Technical Data K.H.D. 7140 6 108.00 130.00 95
(1013) BF 6M1013EC Models Technical Data K.H.D. 7140 6 108.00 130.00 174
(1013) BF 6M1013ECP [Euro 3] Models Technical Data K.H.D. 7140 6 108.00 130.00 195
(1013) BF 6M1013FC Models Technical Data K.H.D. 7145 6 108.00 130.00 200
(1015) BF 6M1015 [Euro 1] Models - K.H.D. 11910 6 132.00 145.00 187
(1015) BF 6M1015 C [Euro 2] Models - K.H.D. 11910 6 132.00 145.00 300
(1015) BF 6M1015 CP [Euro 2] Models - K.H.D. 11910 6 132.00 145.00 330
(1015) BF 8M1015 Models - K.H.D. 15874 8 132.00 145.00 290
(1015) BF 8M1015C [Euro 2] Models - K.H.D. 15870 8 132.00 145.00 304
(1015) BF 8M1015CP [Euro 2] Models - K.H.D. 15870 8 132.00 145.00 440
(2011) BF 3L2011 Models - K.H.D. 2332 3 94.00 112.00 42
(2011) BF 3M2011 Models - K.H.D. 2332 3 94.00 112.00 46
(2011) BF 4L2011 Models - K.H.D. 3110 4 94.00 112.00 55
(2011) BF 4M2011 Models - K.H.D. 3110 4 94.00 112.00 62
(2011) F 2L2011 Models - K.H.D. 1554 2 94.00 112.00 21
(2011) F 2M2011 Models - K.H.D. 1555 2 94.00 112.00 23
(2011) F 3L2011 Models - K.H.D. 2332 3 94.00 112.00 34
(2011) F 3M2011 Models - K.H.D. 2332 3 94.00 112.00 34
(2011) F 4L2011 Models - K.H.D. 3110 4 94.00 112.00 45
(2011) F 4M2011 Models - K.H.D. 3110 4 94.00 112.00 46
(2012) BF 4M2012 Models Technical Data K.H.D. 4038 4 101.00 126.00 79
(2012) BF 4M2012C Models Technical Data K.H.D. 4038 4 101.00 126.00 93
(2012) BF 4M2012C Models Technical Data K.H.D. 4038 4 101.00 126.00 84
(2012) BF 6M2012C Models Technical Data K.H.D. 6057 6 101.00 126.00 133
(2012) BF 6M2012C Models Technical Data K.H.D. 6057 6 101.00 126.00 126
(2013) BF 4M2013 Models - K.H.D. 3802 4 98.00 126.00 74
(2013) BF 4M2013C Models - K.H.D. 3802 4 98.00 126.00 125
(2013) BF 6M2013 Models - K.H.D. 5702 6 98.00 126.00 92
(2013) BF 6M2013C Models - K.H.D. 5702 6 98.00 126.00 118
(208) F 1L208 Models - K.H.D. 411 1 80.00 82.00
(210) F 1L210 Models Technical Data K.H.D. 673 1 95.00 95.00
(210) F 1L210D Models Technical Data K.H.D. 673 1 95.00 95.00
(310) F 1L310 Models - K.H.D. 570 1 85.00 140.00 3
(310) F 2L310 Models - K.H.D. 1140 2 85.00 140.00
(312) F 6L312 Models Technical Data K.H.D. 7478 6 115.00 120.00 99
(312) F 6L312V Models Technical Data K.H.D. 7478 6 115.00 120.00 99
(312) F 8L312 Models Technical Data K.H.D. 9974 8 115.00 120.00 136
(313) F 4M313 Models - K.H.D. 4000 4 100.00 45
(313) F 6M313 Models - K.H.D. 6000 6 100.00 67
(315) FA 2M315 Models - K.H.D. 3480 1 120.00 24
(316) F 4M316 Models - K.H.D. 5000 4 100.00 52
(316) F 6M316 Models - K.H.D. 7500 6 100.00 82
(317) FA 1M317 Models - K.H.D. 1740 1 120.00 13
(317) FA 2M317 Models - K.H.D. 3480 1 120.00 24
(317) FA 3M317 Models - K.H.D. 5220 1 120.00 37
(410) F 1L410 Models Technical Data K.H.D. 636 1 90.00 100.00 9
(410) F 1L410D Models Technical Data K.H.D. 636 1 90.00 100.00 9
(410) F 2L410 Models Technical Data K.H.D. 1270 2 90.00 100.00 18
(410) F 2L410D Models Technical Data K.H.D. 1270 2 90.00 100.00 18
(411) F 1L411D Models Technical Data K.H.D. 698 1 92.00 105.00 9
(411) F 1L411W Models Technical Data K.H.D. 698 1 92.00 105.00 5
(411) F 2L411D Models Technical Data K.H.D. 1395 2 92.00 105.00 18
(411) F 2L411W Models Technical Data K.H.D. 1395 2 92.00 105.00 9.5
(413) A 6L413 Models - K.H.D. 8480 6 120.00 125.00 120
(413) BF 6L413 Models - K.H.D. 8480 6 120.00 125.00 155
(413) BF 6L413F Models Technical Data K.H.D. 9572 6 125.00 130.00 177
(413) BF 6L413FR Models Technical Data K.H.D. 9572 6 125.00 130.00 143
(413) BF 6L413FRC Models Technical Data K.H.D. 9572 6 125.00 130.00 160
(413) BF 6L413FW Models Technical Data K.H.D. 9572 6 125.00 130.00 112
(413) BF 8L413 Models - K.H.D. 11310 8 120.00 125.00 137
(413) BF 8L413F (->1984) Models Technical Data K.H.D. 12763 8 125.00 130.00 212
(413) BF 8L413F (1984->) Models Technical Data K.H.D. 12763 8 125.00 130.00 212
(413) BF 8L413FW Models Technical Data K.H.D. 12763 8 125.00 130.00 212
(413) BF10L413 Models - K.H.D. 14140 10 120.00 125.00 258
(413) BF10L413F (->1984) Models Technical Data K.H.D. 15945 10 125.00 130.00 265
(413) BF10L413F (1984->) Models Technical Data K.H.D. 15945 10 125.00 130.00 265
(413) BF10L413FW Models Technical Data K.H.D. 15945 10 125.00 130.00 265
(413) BF12L413 (->1971) Models - K.H.D. 17640 12 120.00 200
(413) BF12L413 (1971->) Models - K.H.D. 16960 12 120.00 125.00 309
(413) BF12L413F [->07159124] Models Technical Data K.H.D. 19144 12 125.00 130.00 335
(413) BF12L413F [07159125->] Models Technical Data K.H.D. 19144 12 125.00 130.00 353
(413) BF12L413FW Models Technical Data K.H.D. 19144 12 125.00 130.00 243
(413) F 4L413F Models Technical Data K.H.D. 6378 4 125.00 130.00 83
(413) F 4L413FR Models Technical Data K.H.D. 6378 4 125.00 130.00 83
(413) F 4L413R Models Technical Data K.H.D. 6378 4 125.00 130.00 89
(413) F 5L413F Models - K.H.D. 7976 5 125.00 130.00 109
(413) F 5L413FR Models - K.H.D. 7976 5 125.00 130.00 118
(413) F 5L413FRW Models - K.H.D. 7976 5 125.00 130.00 0
(413) F 5L413R Models - K.H.D. 7350 5 120.00 130.00 112
(413) F 6L413 Models Technical Data K.H.D. 8480 6 120.00 125.00 120
(413) F 6L413 Models Technical Data K.H.D. 8480 6 120.00 125.00 99
(413) F 6L413F Models - K.H.D. 9572 6 125.00 130.00 141
(413) F 6L413F Models - K.H.D. 9572 6 125.00 130.00 104
(413) F 6L413FR Models - K.H.D. 9572 6 125.00 130.00 141
(413) F 6L413FRW Models - K.H.D. 9572 6 125.00 130.00 121
(413) F 6L413FW Models - K.H.D. 9572 6 125.00 130.00 112
(413) F 6L413L Models Technical Data K.H.D. 8820 6 120.00 130.00 134
(413) F 6L413R Models Technical Data K.H.D. 8820 6 120.00 130.00 135
(413) F 6L413V Models Technical Data K.H.D. 8820 6 120.00 130.00 134
(413) F 6L413W Models - K.H.D. 8480 6 120.00 125.00 99
(413) F 8L413 Models Technical Data K.H.D. 11310 8 120.00 125.00 150
(413) F 8L413 Models Technical Data K.H.D. 11310 8 120.00 125.00 169
(413) F 8L413F Models Technical Data K.H.D. 12763 8 125.00 130.00 173
(413) F 8L413F Models Technical Data K.H.D. 12763 8 125.00 130.00 147
(413) F 8L413FW Models Technical Data K.H.D. 12763 8 125.00 130.00 162
(413) F 8L413L Models Technical Data K.H.D. 11760 8 120.00 130.00 179
(413) F 8L413W Models Technical Data K.H.D. 11310 8 120.00 125.00 129
(413) F10L413 Models Technical Data K.H.D. 14140 10 120.00 125.00 197
(413) F10L413 Models Technical Data K.H.D. 14140 10 120.00 125.00 167
(413) F10L413F Models Technical Data K.H.D. 15945 10 125.00 130.00 235
(413) F10L413F Models Technical Data K.H.D. 15953 10 125.00 130.00 235
(413) F10L413FW Models Technical Data K.H.D. 15945 10 125.00 130.00 202
(413) F10L413L Models Technical Data K.H.D. 14700 10 120.00 130.00 224
(413) F10L413W Models Technical Data K.H.D. 14700 10 120.00 130.00 165
(413) F12L413 Models Technical Data K.H.D. 16960 12 120.00 125.00 250
(413) F12L413 Models Technical Data K.H.D. 16960 12 120.00 125.00 250
(413) F12L413F Models Technical Data K.H.D. 19144 12 125.00 130.00 282
(413) F12L413F Models Technical Data K.H.D. 19144 12 125.00 130.00 224
(413) F12L413FW Models Technical Data K.H.D. 19144 12 125.00 130.00 335
(413) F12L413L Models Technical Data K.H.D. 17640 12 120.00 130.00 269
(413) F12L413W Models Technical Data K.H.D. 17640 12 120.00 130.00 200
(414) F 1M414 Models Technical Data K.H.D. 1100 1 100.00 140.00 9
(414) F 2M414 Models Technical Data K.H.D. 2200 2 100.00 140.00 19
(417) FA 1M417 Models - K.H.D. 1922 1 120.00 13
(417) FA 2M417 Models Technical Data K.H.D. 3845 2 120.00 170.00 26
(417) FA 3M417 Models Technical Data K.H.D. 5768 3 120.00 170.00 37
(511) F 1L511D Models - K.H.D. 825 1 100.00 105.00 13
(511) F 1L511W Models - K.H.D. 825 1 100.00 105.00 13
(511) F 2L511D Models - K.H.D. 1650 2 100.00 105.00 26
(511) F 2L511W Models - K.H.D. 1650 2 100.00 105.00 25
(513) BF 6L513 (->1975) Models - K.H.D. 10038 6 128.00 130.00 141
(513) BF 6L513 (1975-1987) Models Technical Data K.H.D. 9572 6 125.00 130.00 182
(513) BF 6L513 (1987->) Models Technical Data K.H.D. 9572 6 125.00 130.00 182
(513) BF 6L513C Models Technical Data K.H.D. 9572 6 125.00 130.00 176
(513) BF 6L513FW Models Technical Data K.H.D. 9572 6 125.00 130.00 112
(513) BF 6L513RC Models Technical Data K.H.D. 9572 6 125.00 130.00 160
(513) BF 8L513 (->1975) Models - K.H.D. 13384 8 125.00 130.00 188
(513) BF 8L513 (1975-1987) Models Technical Data K.H.D. 12763 8 125.00 130.00 243
(513) BF 8L513 (1987->) Models Technical Data K.H.D. 12763 8 125.00 130.00 243
(513) BF 8L513C (->1984) Models Technical Data K.H.D. 12763 8 125.00 130.00 212
(513) BF 8L513C (1984->) Models Technical Data K.H.D. 12763 8 125.00 130.00 212
(513) BF 8L513LC Models - K.H.D. 13740 8 125.00 140.00 192
(513) BF10L513 (->1987) Models - K.H.D. 16730 10 128.00 130.00 235
(513) BF10L513 (1987->) Models - K.H.D. 15945 10 125.00 130.00 304
(513) BF10L513C (->1984) Models - K.H.D. 15945 10 125.00 130.00 265
(513) BF10L513C (1984->) Models - K.H.D. 15945 10 125.00 130.00 265
(513) BF10L513F Models - K.H.D. 15945 10 125.00 130.00 253
(513) BF10L513FW Models - K.H.D. 15945 10 125.00 130.00 265
(513) BF12L513 (->1975) Models - K.H.D. 20076 12 128.00 130.00 282
(513) BF12L513 (1975-1987) Models Technical Data K.H.D. 19140 12 125.00 130.00 365
(513) BF12L513 (1987->) Models Technical Data K.H.D. 19144 12 125.00 130.00 365
(513) BF12L513C [->07159124] Models Technical Data K.H.D. 19144 12 125.00 130.00 335
(513) BF12L513C [07159125->] Models Technical Data K.H.D. 19144 12 125.00 130.00 230
(513) BF12L513F Models Technical Data K.H.D. 19144 12 125.00 130.00 282
(513) BF12L513FW Models Technical Data K.H.D. 19144 12 125.00 130.00 335
(513) F 4M513 Models - K.H.D. 5320 4 110.00 140.00 52
(513) F 6L513 (->1985) Models - K.H.D. 10037 6 128.00 130.00 141
(513) F 6L513 (1985->) Models - K.H.D. 9572 6 125.00 130.00 86
(513) F 6L513L Models - K.H.D. 10038 6 128.00 130.00 122
(513) F 6L513T Models - K.H.D. 10038 6 128.00 130.00 122
(513) F 6M513 Models - K.H.D. 7412 6 110.00 140.00 78
(513) F 8L513 Models - K.H.D. 13384 8 128.00 130.00 168
(513) F 8L513 Models - K.H.D. 13382 8 128.00 130.00 155
(513) F 8L513L Models - K.H.D. 14410 8 128.00 140.00 138
(513) F 8L513T Models - K.H.D. 13382 8 128.00 130.00 138
(513) F10L513 Models - K.H.D. 16730 10 128.00 130.00 265
(513) F10L513F Models - K.H.D. 15953 10 125.00 130.00 235
(513) F12L513 Models - K.H.D. 20076 12 128.00 130.00 318
(513) F12L513F [Euro 1] Models - K.H.D. 19144 12 125.00 130.00 193
(513) F12L513L [Euro 1] Models - K.H.D. 20074 12 128.00 130.00 334
(514) F 1L514 Models Technical Data K.H.D. 1330 1 110.00 140.00 12
(514) F 2L514 Models Technical Data K.H.D. 2660 2 110.00 140.00 22
(514) F 3L514 Models Technical Data K.H.D. 3990 3 110.00 140.00 39
(514) F 4L514 Models Technical Data K.H.D. 5320 4 110.00 140.00 45
(514) F 4L514F Models Technical Data K.H.D. 5817 4 115.00 140.00 56
(514) F 6L514 Models Technical Data K.H.D. 7976 6 110.00 140.00 88
(514) F 6L514F Models - K.H.D. 8730 4 115.00 140.00 85
(517) FA 4M517 Models - K.H.D. 9030 4 130.00 170.00 73
(517) FA 6M517 Models - K.H.D. 13530 6 130.00 170.00 110
(517) FA 8M517 Models - K.H.D. 18050 8 130.00 170.00 132
(601) TBD601 6 Models - K.H.D. 19910 6 160.00
(602) TBD602 V12 Models - K.H.D. 39810 12 160.00
(602) TBD602 V16 Models - K.H.D. 53080 16 160.00
(602) TBD602 V8 Models - K.H.D. 26540 8 160.00
(604) 604 GAS Models - K.H.D. 0 0 170.00
(612) F 1L612 Models Technical Data K.H.D. 763 1 90.00 120.00 8
(612) F 2L612 Models Technical Data K.H.D. 1526 2 90.00 120.00 16
(612) F 3L612 Models Technical Data K.H.D. 2289 3 90.00 120.00 18
(612) F 4L612 Models Technical Data K.H.D. 3060 4 90.00 120.00 32
(612) F 6L612 Models Technical Data K.H.D. 4578 6 90.00 120.00 51
(613) F 6L613 Models - K.H.D. 7412 6 110.00 140.00 88
(614) A 6L614 Models Technical Data K.H.D. 7976 6 110.00 140.00 120
(614) A 8L614 Models Technical Data K.H.D. 10640 8 110.00 140.00 125
(614) A12L614 Models Technical Data K.H.D. 15970 12 110.00 140.00 202
(614) F 1L614 Models Technical Data K.H.D. 1330 1 110.00 140.00
(614) F 6L614 Models Technical Data K.H.D. 7976 6 110.00 140.00 92
(614) F 8L614 Models Technical Data K.H.D. 10640 8 110.00 140.00 118
(614) F12L614 Models Technical Data K.H.D. 15970 12 110.00 140.00 184
(616) TBD616 V12 Models - K.H.D. 26277 12 132.00 160.00 480
(616) TBD616 V16 Models - K.H.D. 35033 16 132.00 160.00 640
(616) TBD616 V8 Models - K.H.D. 17516 8 132.00 160.00 480
(617) F 6M617 Models Technical Data K.H.D. 13530 6 130.00 170.00 129
(712) F 1L712 Models Technical Data K.H.D. 850 1 95.00 120.00 9
(712) F 2L712 Models Technical Data K.H.D. 1700 2 95.00 120.00 14
(712) F 3L712 Models Technical Data K.H.D. 2550 3 95.00 120.00 28
(712) F 4L712 Models Technical Data K.H.D. 3400 4 95.00 120.00 38
(712) F 6L712 Models Technical Data K.H.D. 5100 6 95.00 120.00 61
(712) F 6L712 Models Technical Data K.H.D. 5104 6 95.00 120.00 66
(714) A 6L714 Models Technical Data K.H.D. 9500 6 120.00 140.00 106
(714) A 8L714 Models Technical Data K.H.D. 12667 8 120.00 140.00 143
(714) A10L714 Models Technical Data K.H.D. 15833 10 120.00 140.00 173
(714) A12L714 Models Technical Data K.H.D. 19000 12 120.00 140.00 213
(714) BF12L714 Models Technical Data K.H.D. 16960 12 120.00 125.00 309
(714) F 6L714 Models Technical Data K.H.D. 9500 6 120.00 140.00 106
(714) F 8L714 Models Technical Data K.H.D. 12667 8 120.00 140.00 143
(714) F 8L714A Models Technical Data K.H.D. 12667 8 120.00 140.00 144
(714) F10L714 Models Technical Data K.H.D. 15833 10 120.00 140.00 173
(714) F12L714 Models Technical Data K.H.D. 19000 12 120.00 140.00 213
(716) BF 6M716 Models Technical Data K.H.D. 13740 6 135.00 160.00 203
(716) BF 8M716 Models Technical Data K.H.D. 18320 8 135.00 160.00 247
(716) BF12M716 Models Technical Data K.H.D. 27480 12 135.00 160.00 405
(716) BF16M716 Models Technical Data K.H.D. 36640 16 135.00 160.00 493
(716) F 4M716 Models Technical Data K.H.D. 9160 4 135.00 160.00 103
(716) F 4M716 (->1966) Models Technical Data K.H.D. 9160 4 135.00 160.00 103
(716) F 6M716 Models Technical Data K.H.D. 13740 6 135.00 160.00 154
(716) F 8M716 Models Technical Data K.H.D. 18320 8 135.00 160.00 184
(716) F12M716 Models Technical Data K.H.D. 27480 12 135.00 160.00 309
(812) F 1L812 Models Technical Data K.H.D. 850 1 95.00 120.00 9
(812) F 1L812D Models Technical Data K.H.D. 850 1 95.00 120.00 9
(812) F 2L812 Models Technical Data K.H.D. 1700 2 95.00 120.00 21
(812) F 2L812 S Models Technical Data K.H.D. 1700 2 95.00 120.00 17
(812) F 2L812D Models Technical Data K.H.D. 1700 2 95.00 120.00 18
(812) F 3L812 Models Technical Data K.H.D. 2550 3 95.00 120.00 29
(812) F 3L812 S Models Technical Data K.H.D. 2550 3 95.00 120.00 26
(812) F 3L812D Models Technical Data K.H.D. 2550 3 95.00 120.00 32
(812) F 4L812 D Models Technical Data K.H.D. 3400 4 95.00 120.00 39
(812) F 4L812 S Models Technical Data K.H.D. 3400 4 95.00 120.00 32
(812) F 4L812D Models Technical Data K.H.D. 3400 4 95.00 120.00 50
(812) F 6L812 Models Technical Data K.H.D. 5100 6 95.00 120.00 74
(812) F 6L812 S Models Technical Data K.H.D. 5100 6 95.00 120.00 56
(812) F 6L812D Models Technical Data K.H.D. 5100 6 95.00 120.00 81
(814) F 6L814 Models Technical Data K.H.D. 8730 6 115.00 140.00 110
(814) F 8L814 Models Technical Data K.H.D. 11633 8 115.00 140.00 154
(814) F10L814 Models Technical Data K.H.D. 14569 10 115.00 140.00 184
(814) F12L814 Models Technical Data K.H.D. 17460 12 115.00 140.00 209
(816) A 6M816 Models - K.H.D. 15204 6 142.00 160.00 200
(816) A 6M816R Models - K.H.D. 15204 6 142.00 160.00 236
(816) A 6M816U Models - K.H.D. 15204 6 142.00 160.00 236
(816) A 6M816W Models - K.H.D. 15204 6 142.00 160.00 236
(816) A 8M816 Models - K.H.D. 20272 8 142.00 160.00 265
(816) A 8M816C Models - K.H.D. 20272 8 142.00 160.00 315
(816) A 8M816CR Models - K.H.D. 20272 8 142.00 160.00 315
(816) A 8M816R Models - K.H.D. 20272 8 142.00 160.00 315
(816) A 8M816U Models - K.H.D. 20272 8 142.00 160.00 315
(816) A 8M816W Models - K.H.D. 20272 8 142.00 160.00 315
(816) A12M816 Models - K.H.D. 30408 12 142.00 160.00 401
(816) A12M816C Models - K.H.D. 30408 12 142.00 160.00 470
(816) A12M816CR Models - K.H.D. 30408 12 142.00 160.00 470
(816) A12M816R Models - K.H.D. 30408 12 142.00 160.00 470
(816) A12M816U Models - K.H.D. 30408 12 142.00 160.00 470
(816) A12M816W Models - K.H.D. 30408 12 142.00 160.00 470
(816) A16M816 Models - K.H.D. 40544 16 142.00 160.00 531
(816) A16M816C Models - K.H.D. 40544 16 142.00 160.00 630
(816) A16M816CR Models - K.H.D. 40544 16 142.00 160.00 630
(816) A16M816R Models - K.H.D. 40544 16 142.00 160.00 630
(816) A16M816U Models - K.H.D. 40544 16 142.00 160.00 630
(816) A16M816W Models - K.H.D. 40544 16 142.00 160.00 630
(816) BA 6M816 Models - K.H.D. 15204 6 142.00 160.00 245
(816) BA 6M816R Models - K.H.D. 15204 6 142.00 160.00 236
(816) BA 6M816U Models - K.H.D. 15204 6 142.00 160.00 236
(816) BA 6M816W Models - K.H.D. 15204 6 142.00 160.00 236
(816) BA 8M816 Models - K.H.D. 20272 8 142.00 160.00 330
(816) BA 8M816C Models - K.H.D. 20272 8 142.00 160.00 315
(816) BA 8M816CR Models - K.H.D. 20272 8 142.00 160.00 315
(816) BA 8M816R Models - K.H.D. 20272 8 142.00 160.00 315
(816) BA 8M816U Models - K.H.D. 20272 8 142.00 160.00 315
(816) BA 8M816W Models - K.H.D. 20272 8 142.00 160.00 315
(816) BA12M816 Models - K.H.D. 30408 12 142.00 160.00 401
(816) BA12M816C Models - K.H.D. 30408 12 142.00 160.00 470
(816) BA12M816CR Models - K.H.D. 30408 12 142.00 160.00 470
(816) BA12M816R Models - K.H.D. 30408 12 142.00 160.00 470
(816) BA12M816U Models - K.H.D. 30408 12 142.00 160.00 470
(816) BA12M816W Models - K.H.D. 30408 12 142.00 160.00 470
(816) BA16M816 Models - K.H.D. 40544 16 142.00 160.00 660
(816) BA16M816CR Models - K.H.D. 40544 16 142.00 160.00 630
(816) BA16M816R Models - K.H.D. 40544 16 142.00 160.00 630
(816) BA16M816U Models - K.H.D. 40544 16 142.00 160.00 630
(816) BA16M816W Models - K.H.D. 40544 16 142.00 160.00 630
(816) BGA16M816 Models - K.H.D. 40544 16 142.00 160.00 580
(816) BGA6M816 Models - K.H.D. 15204 6 142.00 160.00 220
(911) F 3L911D Models Technical Data K.H.D. 2473 3 100.00 105.00 29
(911) F 4L911D Models Technical Data K.H.D. 3297 4 100.00 105.00
(911) F 6L911D Models Technical Data K.H.D. 4946 6 100.00 105.00 78
(912) BF 6L912 Models Technical Data K.H.D. 5650 6 100.00 120.00 82
(912) BF 6L912 Models Technical Data K.H.D. 5655 6 100.00 120.00 88
(912) F 2L912D Models Technical Data K.H.D. 1884 2 100.00 120.00 21
(912) F 2L912W Models Technical Data K.H.D. 1884 2 100.00 120.00 24
(912) F 3L912 Models Technical Data K.H.D. 2827 3 100.00 120.00 29
(912) F 3L912D Models Technical Data K.H.D. 2826 3 100.00 120.00 41
(912) F 3L912F Models Technical Data K.H.D. 3060 3 100.00 125.00 26
(912) F 3L912W Models Technical Data K.H.D. 2826 3 100.00 120.00 34
(912) F 4L912 Models Technical Data K.H.D. 3770 4 100.00 120.00 32
(912) F 4L912D Models Technical Data K.H.D. 3768 4 100.00 120.00 43
(912) F 4L912D [1996->] Models Technical Data K.H.D. 3768 4 100.00 120.00 38
(912) F 4L912F Models Technical Data K.H.D. 4086 4 100.00 125.00 33
(912) F 4L912W Models Technical Data K.H.D. 3768 4 100.00 120.00 27
(912) F 4L912W Models Technical Data K.H.D. 3770 4 100.00 120.00 38
(912) F 5L912 Models Technical Data K.H.D. 4712 5 100.00 120.00 59
(912) F 5L912D Models Technical Data K.H.D. 4710 5 100.00 120.00 74
(912) F 5L912F Models Technical Data K.H.D. 5107 5 100.00 125.00 41
(912) F 5L912W Models Technical Data K.H.D. 4710 5 100.00 120.00 49
(912) F 6L912 Models Technical Data K.H.D. 5660 6 100.00 120.00 75
(912) F 6L912D Models Technical Data K.H.D. 5650 6 100.00 120.00 82
(912) F 6L912D [1996->] Models Technical Data K.H.D. 5652 6 100.00 120.00 42
(912) F 6L912F Models Technical Data K.H.D. 6128 6 100.00 125.00 50
(912) F 6L912W Models Technical Data K.H.D. 5650 6 100.00 120.00 74
(912) F 6L912W (1993->) Models Technical Data K.H.D. 5655 6 100.00 120.00 40
(913) BF 4L913 Models Technical Data K.H.D. 4086 4 102.00 125.00 64
(913) BF 4L913 Models Technical Data K.H.D. 4086 4 102.00 125.00 47
(913) BF 4L913C Models Technical Data K.H.D. 4086 4 102.00 125.00 64
(913) BF 4L913T [1976 ->] Models Technical Data K.H.D. 4086 4 102.00 125.00 60
(913) BF 4L913T [1986 ->] Models Technical Data K.H.D. 4086 4 102.00 125.00 64
(913) BF 6L913 Models Technical Data K.H.D. 6128 6 102.00 125.00 103
(913) BF 6L913 Models Technical Data K.H.D. 6128 6 102.00 125.00 97
(913) BF 6L913C (->1975) Models Technical Data K.H.D. 6128 6 102.00 125.00 107
